Fee Structure (2025-26) | ||||||||
---|---|---|---|---|---|---|---|---|
Registration Fees |
Admission Fees |
Smart Class |
I Terms (April) |
Annual (July) |
II Terms (Oct) |
Monthly | ||
Play Group, Nursery & KG | 1,000 | 3,000 | 1,000 | 792 | 1,570 | 792 | 3,070/- | |
I - V | 1,500 | 3,500 | 1,687 | 3,268/- | ||||
VI - VIII | 4,000 | 990 | 1,719 | 990 | 4,192/- | |||
Science | ||||||||
IX-X | 2,500 | 5,000 | 1,500 | 1,188 | 1,719 | 1,188 | 5,908/- | |
XI-XII | 3,500 | 7,500 | 2,000 | 1,254 | 1,939 | 1,254 | 7,228/- | |
Commerce | ||||||||
IX-X | 2,500 | 5,000 | 1,500 | 1,188 | 1,719 | 1,188 | 5,710/- | |
XI-XII | 3,500 | 7,500 | 2,000 | 1,254 | 1,939 | 1,254 | 6,634/- | |
Please Note - Bus fees are as follow
|