Fee Structure (2024-25) | ||||||||
---|---|---|---|---|---|---|---|---|
ERP App charges for every student 100/- per month | ||||||||
Registration Fees |
Admission Fees |
Smart Class |
I Terms (April) |
Annual (July) |
II Terms (Oct) |
Monthly | Quarterly | |
Minis, Play Group, Nursery & KG | 1,000 | 3,000 | 1,000 | 720 | 1,380 | 720 | 2,700/- | 8,100/- |
I - V | 1,500 | 3,500 | 1,395 | 720 | 2,830/- | 8,490/- | ||
VI - VIII | 4,000 | 900 | 1,515 | 900 | 3,720/- | 11,160/- | ||
Science | ||||||||
IX | 2,500 | 5,000 | 1,500 | 1,080 | 1,515 | 1,080 | 5,280/- | 15,840/- |
X | 7,500 | 2,000 | ||||||
XI | 3,500 | 1,140 | 1,890 | 1,140 | 6,480/- | 19,440/- | ||
XII | ||||||||
Commerce | ||||||||
IX | 2,500 | 5,000 | 1,500 | 1,080 | 1,515 | 1,080 | 5,100/- | 15,300/- |
X | 7,500 | 2,000 | ||||||
XI | 3,500 | 1,140 | 1,890 | 1,140 | 5,940/- | 17,820/- | ||
XII | ||||||||
Please Note-
|