| Fee Structure (2026-27) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Admission Fees | Annual Charges (July) | Monthly Fee | ||||||
| Play Group, Nursery, LKG & UKG | 8,000 | 2,572 | 3,386 | |||||
| I - V | 9,000 | 2,688 | 3,596 | |||||
| VI - VIII | 9,500 | 2,720 | 4,609 | |||||
| Science | ||||||||
| IX-X | 12,000 | 2,720 | 6,461 | |||||
| XI-XII | 16,000 | 2,940 | 7,872 | |||||
| Commerce | ||||||||
| IX-X | 12,000 | 2,720 | 6,461 | |||||
| XI-XII | 16,000 | 2,940 | 7,241 | |||||
Please Note - Bus fees are as follow
|
||||||||